Waters Edge Dermatology Palm Beach Gardens Florida
Water's Edge Dermatology Overview
- Founded
-
1998
- Status
-
Private
- Employees
-
500
- Latest Deal Type
-
Debt
- Financing Rounds
-
4
- Investments
-
4
Water's Edge Dermatology General Information
Description
Provider of general and cosmetic dermatology services intended to offer reliable treatments. The company engages in offering comprehensive medical, surgical, cosmetic dermatology and skin cares services with the help of a team of trained and experienced dermatologists, physicians, assistants, nurse practitioners and other care professionals who take an interdisciplinary approach to diagnose and treat the skin condition using modern technology and systems, enabling patients suffering from skin diseases such as acne, sun damage, skin cancer, vein health issues, as well as those seeking dermatopathology, cosmetic, micrographic and reconstructive plastic surgery to receive personalized service in a collegial atmosphere.
Contact Information
Want to dig into this profile?
We'll help you find what you need
Learn more
Water's Edge Dermatology Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA | Post-Val | Status | Debt |
---|
Water's Edge Dermatology Comparisons
Description
Primary
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of general and cosmetic dermatology services intended to offer reliable treatments. The company engages in offe
Clinics/Outpatient Services
Palm Beach Gardens, FL
500 As of 2022
00000
000000000 00000
Water's Edge Dermatology Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Vitalogy Skincare | Private Equity-Backed | Cedar Park, TX | 000000000000 | |||
000000000 00000000 | Private Equity-Backed | New York, NY | 000 | 00000 | 000000000 | 00000 |
00000000 000000000 | Private Equity-Backed | Austin, TX | 000 | 000000000000 | ||
0.0. 00000000000 0 | Private Equity-Backed | Dallas, TX | 000 | 000.00 | 000000000 - | |
000000 00000000000 | Private Equity-Backed | Austin, TX | 00 | 000000000000 |
You're viewing 5 of 5 competitors. Get the full list »
Water's Edge Dermatology Executive Team (11)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Lawrence Kraska | Chief Executive Officer | ||
Kirk Sayler | Chief Financial Officer | ||
Mark Sechrist | Chief Operating Officer | ||
Jessica Pendola | Chief Compliance & Privacy Officer | ||
Andy Mitzen | Chief Development Officer |
You're viewing 5 of 11 executive team members. Get the full list »
Water's Edge Dermatology Signals
Water's Edge Dermatology Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Water's Edge Dermatology Investments (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 00 | 23-Apr-2021 | 0000000000 | Clinics/Outpatient Services | ||
0000 0000000 | 25-Jun-2019 | 0000000000 | Clinics/Outpatient Services | 00000000 | |
00000 0000000 | 10-Jun-2019 | 0000000000 | Clinics/Outpatient Services | 00000000 | |
PBC Dermatology | 01-May-2019 | Buyout/LBO | Clinics/Outpatient Services | 00000000 |
To view Water's Edge Dermatology's complete investments history, request access »
Water's Edge Dermatology Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Coast Dermatology and Skin Cancer Center | Clinics/Outpatient Services | Venice, FL | 2019 |
0000000 0. 00000, | Clinics/Outpatient Services | West Palm Beach, FL | 0000 |
00000 00000000000 | Clinics/Outpatient Services | Venice, FL | 0000 |
0000 0000000 00000 | Clinics/Outpatient Services | Jupiter, FL | 0000 |
0000000000 0000000 | Clinics/Outpatient Services | Fort Myers, FL | 0000 |
You're viewing 5 of 6 subsidiaries. Get the full list »
Source: https://pitchbook.com/profiles/company/229270-60
0 Response to "Waters Edge Dermatology Palm Beach Gardens Florida"
ارسال یک نظر